<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSD &#38; Gaming &#187; books</title>
	<atom:link href="http://www.bsdgaming.com/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsdgaming.com</link>
	<description>technology, gadgets, games, freebsd, and other geek fun</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electronic books outselling paper versions</title>
		<link>http://www.bsdgaming.com/2010/07/electronic-books-outselling-paper-versions/</link>
		<comments>http://www.bsdgaming.com/2010/07/electronic-books-outselling-paper-versions/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[geek culture]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.bsdgaming.com/?p=486</guid>
		<description><![CDATA[In a New York Times article Amazon.com says it was selling 143 eBooks for every 100 paper copies and now sales are on the increase hitting 180 per 100. I can understand why sales are up from my own perspective. I love to read &#8230;and I love books! However years of lugging around tons of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bsdgaming.com/wp-content/uploads/2010/07/ebook.png"><img class="alignright size-full wp-image-491" title="ebook" src="http://www.bsdgaming.com/wp-content/uploads/2010/07/ebook.png" alt="" width="100" height="100" /></a>In a New York Times article Amazon.com says it was selling 143 eBooks for every 100 paper copies and now sales are on the increase hitting 180 per 100. I can understand why sales are up from my own perspective. I love to read &#8230;and I love books! However years of lugging around tons of books every time I move has been a nightmare, being able to have all those hundreds of pounds of books on a few data disks&#8230;. it&#8217;s just too convenient.</p>
<p>It&#8217;s not an easy choice when you sentimentalize hard-copy books the way some of us do. Some books in my collection were gifts from people and those are especially hard to consider getting rid of. Every book holds a memory for me, not just the work itself&#8230;  where I was, what I was doing and experiencing at the time when I read it. That experience doesn&#8217;t hold for me with the digital editions. Getting rid of my hard-copy versions is something I&#8217;ve been contemplating for some time now but not a choice I&#8217;ve been able to make yet.</p>
<p>NYT&#8217;s story is here &#8211; [<a title="Ebook sales outperform physical books." href="http://www.nytimes.com/2010/07/20/technology/20kindle.html?_r=1" target="_blank"><span style="color: #0000ff;">LINK</span></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdgaming.com/2010/07/electronic-books-outselling-paper-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

